HOME
NEWS
Runcorn Bridges
Background
FANCY THAT
Questions
LORDS Committee
OTHER Crossings
HISTORY
Construction Cost
A/cs from 1934
JOIN
LINKS
Costs were spread over many years, and overlap later capital spending.
The cost of Birkenhead Tunnel is as detailed in 1946/47 accounts.
The cost of Wallasey Tunnel is based on accounts around 1974 to 1977.
|
Historical Cost |
At March 2004 prices |
|
| Birkenhead Tunnel | £'000 | £M |
| CONSTRUCTION | ||
| Working Shafts & Headings | 644 | 27.0 |
| Birkenhead section | 1,111 | 46.7 |
| Liverpool section | 862 | 36.2 |
| River section | 1,478 | 62.1 |
| River section (Roadways etc) | 464 | 19.5 |
| Ventilation Works | 1,014 | 42.6 |
| Electric Lighting Fittings | 5 | 0.2 |
| Electric Cables | 33 | 1.4 |
| Retaining Walls etc | 91 | 3.8 |
| Fire Alarms etc | 6 | 0.3 |
| Wagons & Machine | 8 | 0.3 |
| Engineering Fees | 225 | 9.5 |
| Diversion of Railway Lines & Sewers | 22 | 0.9 |
| Architect's Fees | 34 | 1.4 |
| Sundry | 78 | 3.3 |
| Total Construction | 6,075 | 255.2 |
| LAND | ||
| Purchase of Lands & Properties | 573 | 24.1 |
| Rent of Site | 6 | 0.3 |
| Compensation for Easements & for Trade Disturbance | 187 | 7.9 |
| Legal & Other Expenses | 24 | 1.0 |
| Valuer's fees | 12 | 0.5 |
| Total Land | 801 | 33.7 |
| Promotion Expenses | 43 | 1.8 |
| Total Birkenhead Tunnel | 6,919 | 290.6 |
| Wallasey Tunnel | £'000 | £M |
| FIRST TUBE AND APPROACHES | ||
| Land | 3,600 | 34.2 |
| Works | 18,400 | 174.8 |
| Equipment | 2,900 | 27.6 |
| Fees | 1,600 | 15.2 |
| SECOND TUBE | ||
| Land | 100 | 1.0 |
| Works | 7,000 | 66.5 |
| Equipment | 2,900 | 27.6 |
| Fees | 700 | 6.7 |
| Total Wallasey Tunnel | 37,200 | 353.4 |
(Figures exclude any interest capitalised during construction. For Birkenhead Tunnel this was £562 thousand (£24 million in current prices). Figure for Wallasey Tunnel is not known, but we estimate it was £1.5 million (£14 million in current prices).)
HOME
NEWS
Runcorn Bridges
Background
FANCY THAT
Questions
LORDS Committee
OTHER Crossings
HISTORY
Construction Cost
A/cs from 1934
JOIN
LINKS