HOME
NEWS
Runcorn Bridges
Background
FANCY THAT
Questions
LORDS Committee
OTHER Crossings
HISTORY
Construction Cost
A/cs from 1934
JOIN
LINKS
![]() |
This is a list of the 100 or so British crossings of tidal waters. 14 of them have tolls. MERSEY TUNNELS ARE THE 4TH MOST EXPENSIVE. The list starts at the Mersey Tunnels and goes round the coast clockwise. * Skye Bridge return toll is £2.68 using book of prepaid tickets. |
| Location | Road |
Return Toll for Car £ |
| Mersey Tunnels (Liverpool-Wirral) | M53&A41 | 2.40 |
| Runcorn (12m SE of Liverpool city centre) | A562 | free |
| Queensferry (North Wales) (2 bridges) | A550 | free |
| Connahs Quay (North Wales) | A548 | free |
| Conway | A55 (new) | free |
| Conway | A55 (old) | free |
| Menai Bridge (mainland to Anglesey) | A55 | free |
| Brittania Bridge (mainland to Anglesey) | A55 | free |
| Porthmadog (2 bridges) | A487 | free |
| Llanelltyd (Dogellau) | - | free |
| Cleddau Bridge Pembroke | A477 | 1.50 |
| Gorseinon (6m NW of Swansea city centre) | A484 | free |
| Baglan (5m E of Swansea city centre) | M4 | free |
| Cardiff | A4232 | free |
| Newport (2 bridges) | A48 | free |
| Severn Bridge (2 bridges 11m NW of Bristol city centre) | M4&M48 | 4.60 |
| Avonmouth | M5 | free |
| Clifton Suspension Bridge(B3124 2m W of Bristol city centre) | off A4 | 0.40 |
| Barnstaple (Devon) | A3125 | free |
| Bideford (Cornwall) | A39 | free |
| Wadebridge (Cornwall) | A39 | free |
| Devoran (Cornwall) | A39 | free |
| Tamar Bridge (Plymouth-Saltash) | A38 | 1.00 |
| Plymouth - Plymstock | A379 | free |
| Kingsbridge (Devon) | A379 | free |
| Teignmouth (Devon) | A379 | free |
| Itchen Bridge (A3025 Woolston-Southampton) | A3025 | 1.20 |
| Southampton | A3024 | free |
| Havant - Hayling Island | A3023 | free |
| Isle of Sheppey from mainland | A249 | free |
| Gillingham - Rochester | A289 | free |
| Chatham - Rochester | A2 | free |
| Chatham - Rochester | M2 | free |
| Dartford Tunnel/Dartford Bridge (16m E of London city centre) | M25 | 2.00 |
| Blackwall Tunnel (London) | A12&A102 | free |
| Rotherhithe Tunnel (London Southwark to Tower Hamlets) | A13, A200 | free |
| Other London River Thames Bridges (approx 16) | various | free |
| Mersea island from mainland | B1025 | free |
| Ipswich | A14 | free |
| Lowestoft | A12 | free |
| Kings Lynne | A47 | free |
| Humber Bridge (5m W of Hull city centre) | A164 | 5.00 |
| Middlesborough Transporter Bridge | A178 | 1.60 |
| Middlesbrough 2 bridges | A19, A1046 | free |
| Sunderland 2 bridges | A1018,A1231 | free |
| Tyne Tunnel (6m E of Newcastle city centre) | A19 | 2.00 |
| Newcastle on Tyne 2 bridges | A184 | free |
| Berwick on Tweed 2 bridges | A1 & A1167 | free |
| Forth Road Bridge (5m NW of Edinburgh city centre) | A90 | 0.80 |
| Kincardine Bridge (between Stirling and Dunfermline) | A876 | free |
| Moncreiffe Bridge (Perth) | M90 | free |
| Perth 2 Bridges | A85 | free |
| Tay Road Bridge (Newport-on-Tay -Dundee) | A92 | 0.80 |
| Montrose | A92 | free |
| Newburgh | A975 | free |
| Inverness | A9 | free |
| Dingwall | A9 | free |
| Morangie | A9 | free |
| Loch Fleet | A9 | free |
| Wick | A99 | free |
| Kyle of Tongue | A838 | free |
| Unapool | A894 | free |
| Ardmair | A835 | free |
Skye Bridge(mainland to Skye)
|
A87 | 9.40 |
| Ballachulish (Glen Coe) | A82 | free |
| Creagan Inn (Loch Creran) | A828 | free |
| Connel (Oban) | A85 | free |
| Erskine Bridge (9m NW of Glasgow city centre) | M898 | 1.20 |
| Clyde Tunnel (3m NW of Glasgow city centre) | A739 | free |
| Glasgow City Centre 5 Bridges | incl M77 | free |
| Kirkcudbright | A755 | free |
| Barrow in Furness (mainland) to Barrow Island | A590 | free |
| Lancaster 2 Bridges | A589&A6 | free |
| Thornton (Fleetwood) | A588 | free |
| Preston (2 Bridges) | A59/A582 | free |
HOME
NEWS
Runcorn Bridges
Background
FANCY THAT
Questions
LORDS Committee
OTHER Crossings
HISTORY
Construction Cost
A/cs from 1934
JOIN
LINKS